OSI Wi-Fi Alarm System (GEN2) Specifications
Alarm System Display
Product name | OSI-ALM-G2KIT alarm system |
Display screen | 7" Display (4:3) 1024 x 600 High Resolution (clock/arm/disarm/rechargable battery and Wi-Fi signal indicators) / Anti finger print display: |
APP function | App remotely arm/disarm Parameter setting and accessory management Rename defense zone |
Learning/storage location | Support up to 100 learning/storage location for remote control and wireless detector |
WiFi Standard | IEEE802.11b/g/n 2.4G Band |
Siren | Built-in 120db |
Wired Zones | Supports 8 Wired Zones: In a wireless alarm system, "wired zones" are specific areas with traditional wired sensors like door/window contacts, connected to the main control panel via wires. This hybrid setup combines wired and wireless components for comprehensive security. |
Daily operations | Remote control, Mobile phone APP and Display |
Languages | Support 10 languages: English / Nederlands / Spanish / Russian / French / Polish / German / Italian / Portuguese / Chinese |
Back-up Battery time | 3.7 5000mAH (lasts 24 hours during power failure) |
APP | Android and IOS compatible |
Other Compatibility | Google Assistant and Alexa (voice control and automation control) |
Input Power | DC12V 1A external cable DC5V 2A Type-C USB |
Working Power Consumption | 5W |
Working Temperature | -10°C~+50°C |
Reletive Humidity | <95% (no condensation) |
How many Sirens can be connected? | 183mm x 135mm x 18mm |
How many Contact and Motion sensors can be connected to the OSI Gen 2 Alarm System? | 160 |
How many Keypads can be connected? | 6 |
Product Size | 183mm x 135mm x 18mm |
Motion Sensor
Battery Specification | AA Battery X 2 (included in each). Lets you know when battery is low |
Standby Current | 10uA |
Alarm Current | 15mA |
Detection Angle | 110° |
Working Temperature | -10°C~+50°C |
Reletive Humidity | <95% (no condensation) |
Wireless Parameters | 433MHz, eV1527 |
How many Contact and Motion sensors can be connected to the OSI Gen 2 Alarm System? | 160 |
Product Size | 50 x 92mm |
Contact Sensor
Battery Specification | 2 CR2450 Coin Batteries (included in each) Battery Life is 5 Years. Lets you know when battery is low |
Standby Current | 1uA |
Alarm Current | 20mA |
Working Temperature | -10°C~+50°C |
Reletive Humidity | <95% (no condensation) |
Wireless Parameters | 433MHz, eV1527 |
How many Contact and Motion sensors can be connected to the OSI Gen 2 Alarm System? | 160 |
How many Contact and Motion sensors can be connected to the OSI Gen 2 Alarm System? | 160 |
Product Size | 70×31.5×15.5mm |
Wireless Strobe Siren
Power Supply | AC100~240V plugs directly into wall outlet. no cable! |
Built-in Battery | 3.7V 500mAh |
Standby Current | 10mA |
Alarm Current | 200mA |
Standby Current | 10mA |
Alarm Current | 200mA |
Wireless Parameters | 433MHz, eV1527 |
Audio | 120db |
Receiving Distance | 120m (open area) |
How many can be connected to the OSI Gen 2 Alarm System? | 15 |
Product Size | 90 x 90 x 45mm |
Remote Control
Battery Specification | CR2032 X 1 (included in each) |
Standby Current | 1uA |
Alarm Current | 10mA |
Detection Angle | 110° |
Working Temperature | -10°C~+50°C |
How many can be connected to the OSI Gen 2 Alarm System? | 6 |
Wireless Parameters | 433MHz, eV1527 |
Product Size | 60 x 39.7 x 12mm |
Videos
50 Second Video Promo-2025
30 Second Video Promo
Videos
25 Second Video Promo
Unboxing Video
Setting up using Set-up Wizard
Settings Overview (from Display)
How to Use (Everyday Use)
Smart Life app Overview
How to Install Motion Sensors with Placement Tips
How to Install Contact Sensors with Placement Tips
Documentation
OSI ALARM (Gen 2) QUICK-START GUIDE
OSI Wi-Fi Alarm System (Gen 2) Quick-Start Guide
OSI ALARM (Gen 2) USER MANUAL
OSI Wi-Fi Alarm System (Gen 2) USER MANUAL
(No reviews yet) Write a Review